NHL picks, stats and standings, updated every morning from the Breakaway model. Sunday, November 15: 5 games on the schedule.
The Breakaway model's top play in each market tonight. Every pick has a full breakdown.
Last night: 20 of 28 prop picks hit. Every pick is graded, hits and misses.
| If the season ended today | 1st pick |
|---|---|
| Canucks 3-17-1 | 25.5% |
| Blackhawks 5-13-2 | 13.5% |
| Kings 5-11-2 | 11.5% |
| Blue Jackets 7-11-0 | 9.5% |
| Penguins 7-11-2 | 8.5% |
| Final scores, Nov 14 | ||
|---|---|---|
| SEA 1 | at | CAR 5 |
| WPG 5 | at | CHI 4 |
| MIN 6 | at | BOS 2 |
| EDM 1 | at | TOR 0 |
| COL 4 | at | MTL 1 |
| DET 2 | at | TBL 0 |
| OTT 4 | at | PIT 1 |
| NJD 7 | at | WSH 4 |
| Best goal differential | GF | GA |
|---|---|---|
| Hurricanes +1.95 | 4.14 | 2.19 |
| Wild +1.27 | 3.45 | 2.18 |
| Oilers +1.19 | 3.86 | 2.67 |
| Avalanche +1.05 | 4.05 | 3.00 |
| Bruins +0.95 | 3.55 | 2.60 |
| Worst goal differential | GF | GA |
| Canucks -1.81 | 2.71 | 4.52 |
| Blackhawks -1.80 | 2.30 | 4.10 |
| Sharks -0.95 | 2.55 | 3.50 |
| Flyers -0.91 | 2.32 | 3.23 |
| Flames -0.90 | 2.50 | 3.40 |
Updated Nov 15, 8:49 AM PT. Bet responsibly and only where it is legal for you. 19+ in most of Canada, 21+ in most US states.