Offensive Team Stats
Team | GP | G | GFA | GF/G | S | S/G | S% | PPG | PPO | PP% | SHG | TS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmonton | 82 | 325 | 3.93 | 3.96 | 2,754 | 33.6 | 11.8 | 89 | 275 | 32.4 | 18 | 278 |
Boston | 82 | 301 | 3.62 | 3.67 | 2,703 | 33 | 11.1 | 62 | 279 | 22.2 | 8 | 283 |
Buffalo | 82 | 293 | 3.53 | 3.57 | 2,665 | 32.5 | 11 | 63 | 269 | 23.4 | 9 | 226 |
Seattle | 82 | 289 | 3.49 | 3.52 | 2,497 | 30.5 | 11.6 | 48 | 243 | 19.8 | 6 | 236 |
New Jersey | 82 | 289 | 3.48 | 3.52 | 2,821 | 34.4 | 10.2 | 49 | 224 | 21.9 | 9 | 230 |
Florida | 82 | 288 | 3.48 | 3.51 | 3,019 | 36.8 | 9.5 | 63 | 276 | 22.8 | 6 | 291 |
Dallas | 82 | 281 | 3.38 | 3.43 | 2,617 | 31.9 | 10.7 | 64 | 256 | 25 | 10 | 242 |
Tampa Bay | 82 | 280 | 3.38 | 3.41 | 2,621 | 32 | 10.7 | 71 | 280 | 25.4 | 7 | 261 |
Toronto | 82 | 278 | 3.36 | 3.39 | 2,628 | 32 | 10.6 | 64 | 246 | 26 | 8 | 248 |
Los Angeles | 82 | 274 | 3.3 | 3.34 | 2,658 | 32.4 | 10.3 | 68 | 269 | 25.3 | 7 | 269 |
Colorado | 82 | 274 | 3.29 | 3.34 | 2,727 | 33.3 | 10 | 64 | 261 | 24.5 | 6 | 248 |
NY Rangers | 82 | 273 | 3.28 | 3.33 | 2,582 | 31.5 | 10.6 | 59 | 245 | 24.1 | 8 | 223 |
Vancouver | 82 | 270 | 3.25 | 3.29 | 2,438 | 29.7 | 11.1 | 62 | 273 | 22.7 | 15 | 243 |
Vegas | 82 | 267 | 3.21 | 3.26 | 2,587 | 31.5 | 10.3 | 42 | 207 | 20.3 | 10 | 195 |
Carolina | 82 | 262 | 3.15 | 3.2 | 2,852 | 34.8 | 9.2 | 50 | 253 | 19.8 | 11 | 256 |
Pittsburgh | 82 | 261 | 3.15 | 3.18 | 2,818 | 34.4 | 9.3 | 63 | 290 | 21.7 | 5 | 263 |
St. Louis | 82 | 260 | 3.14 | 3.17 | 2,341 | 28.5 | 11.1 | 46 | 238 | 19.3 | 7 | 217 |
Ottawa | 82 | 259 | 3.13 | 3.16 | 2,746 | 33.5 | 9.4 | 72 | 306 | 23.5 | 9 | 296 |
Calgary | 82 | 258 | 3.1 | 3.15 | 2,948 | 36 | 8.8 | 50 | 252 | 19.8 | 8 | 270 |
Washington | 82 | 253 | 3.05 | 3.09 | 2,549 | 31.1 | 9.9 | 52 | 245 | 21.2 | 4 | 226 |
Winnipeg | 82 | 246 | 2.98 | 3 | 2,486 | 30.3 | 9.9 | 52 | 270 | 19.3 | 7 | 239 |
NY Islanders | 82 | 242 | 2.92 | 2.95 | 2,524 | 30.8 | 9.6 | 35 | 222 | 15.8 | 6 | 219 |
Minnesota | 82 | 239 | 2.86 | 2.91 | 2,535 | 30.9 | 9.4 | 54 | 252 | 21.4 | 14 | 256 |
Detroit | 82 | 237 | 2.85 | 2.89 | 2,312 | 28.2 | 10.3 | 57 | 270 | 21.1 | 5 | 249 |
San Jose | 82 | 233 | 2.8 | 2.84 | 2,415 | 29.5 | 9.6 | 41 | 223 | 18.4 | 4 | 244 |
Montreal | 82 | 227 | 2.74 | 2.77 | 2,237 | 27.3 | 10.1 | 38 | 236 | 16.1 | 8 | 275 |
Arizona | 82 | 225 | 2.7 | 2.74 | 2,119 | 25.8 | 10.6 | 45 | 238 | 18.9 | 5 | 319 |
Nashville | 82 | 223 | 2.68 | 2.72 | 2,419 | 29.5 | 9.2 | 44 | 250 | 17.6 | 6 | 275 |
Philadelphia | 82 | 220 | 2.65 | 2.68 | 2,416 | 29.5 | 9.1 | 35 | 225 | 15.6 | 11 | 233 |
Columbus | 82 | 213 | 2.57 | 2.6 | 2,399 | 29.3 | 8.9 | 41 | 224 | 18.3 | 5 | 237 |
Anaheim | 82 | 206 | 2.48 | 2.51 | 2,326 | 28.4 | 8.9 | 36 | 229 | 15.7 | 1 | 280 |
Chicago | 82 | 202 | 2.44 | 2.46 | 2,210 | 27 | 9.1 | 38 | 232 | 16.4 | 7 | 231 |
Defensive Team Stats
Team | GP | GA | GA/G | SA | SA/G | SV | SV% | SO | PPGA | PK% | SHGA |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston | 82 | 174 | 2.12 | 2,447 | 29.8 | 2,273 | 0.929 | 6 | 36 | 87.3 | 8 |
Carolina | 82 | 210 | 2.56 | 2,132 | 26 | 1,922 | 0.902 | 9 | 40 | 84.4 | 6 |
Dallas | 82 | 215 | 2.62 | 2,452 | 29.9 | 2,237 | 0.912 | 6 | 40 | 83.5 | 5 |
NY Rangers | 82 | 216 | 2.63 | 2,405 | 29.3 | 2,189 | 0.91 | 4 | 42 | 81.2 | 5 |
NY Islanders | 82 | 217 | 2.65 | 2,544 | 31 | 2,327 | 0.915 | 8 | 39 | 82.2 | 7 |
Minnesota | 82 | 219 | 2.67 | 2,552 | 31.1 | 2,333 | 0.914 | 5 | 46 | 82 | 3 |
Toronto | 82 | 220 | 2.68 | 2,420 | 29.5 | 2,200 | 0.909 | 5 | 45 | 81.9 | 8 |
New Jersey | 82 | 222 | 2.71 | 2,315 | 28.2 | 2,093 | 0.904 | 4 | 40 | 82.6 | 8 |
Colorado | 82 | 223 | 2.72 | 2,539 | 31 | 2,316 | 0.912 | 6 | 52 | 79 | 5 |
Winnipeg | 82 | 224 | 2.73 | 2,487 | 30.3 | 2,263 | 0.91 | 4 | 42 | 82.4 | 6 |
Vegas | 82 | 225 | 2.74 | 2,533 | 30.9 | 2,308 | 0.911 | 3 | 44 | 77.4 | 4 |
Nashville | 82 | 236 | 2.88 | 2,729 | 33.3 | 2,493 | 0.914 | 2 | 48 | 82.5 | 6 |
Calgary | 82 | 247 | 3.01 | 2,240 | 27.3 | 1,993 | 0.89 | 1 | 47 | 82.6 | 6 |
Seattle | 82 | 252 | 3.07 | 2,215 | 27 | 1,963 | 0.886 | 3 | 55 | 76.7 | 9 |
Tampa Bay | 82 | 252 | 3.07 | 2,582 | 31.5 | 2,330 | 0.902 | 6 | 53 | 79.7 | 11 |
Los Angeles | 82 | 254 | 3.1 | 2,289 | 27.9 | 2,035 | 0.889 | 3 | 65 | 75.8 | 9 |
Edmonton | 82 | 256 | 3.12 | 2,572 | 31.4 | 2,316 | 0.9 | 2 | 64 | 77 | 7 |
Washington | 82 | 261 | 3.18 | 2,548 | 31.1 | 2,287 | 0.898 | 5 | 41 | 81.9 | 8 |
Pittsburgh | 82 | 263 | 3.21 | 2,687 | 32.8 | 2,424 | 0.902 | 2 | 55 | 79.1 | 5 |
Ottawa | 82 | 270 | 3.29 | 2,572 | 31.4 | 2,302 | 0.895 | 3 | 59 | 80.1 | 11 |
Florida | 82 | 272 | 3.32 | 2,603 | 31.7 | 2,331 | 0.896 | 3 | 70 | 75.9 | 9 |
Detroit | 82 | 275 | 3.35 | 2,496 | 30.4 | 2,221 | 0.89 | 4 | 54 | 78.3 | 12 |
Philadelphia | 82 | 276 | 3.37 | 2,585 | 31.5 | 2,309 | 0.893 | 3 | 59 | 74.7 | 9 |
Arizona | 82 | 295 | 3.6 | 2,874 | 35 | 2,579 | 0.897 | 4 | 81 | 74.6 | 6 |
Vancouver | 82 | 296 | 3.61 | 2,528 | 30.8 | 2,232 | 0.883 | 1 | 69 | 71.6 | 14 |
Buffalo | 82 | 297 | 3.62 | 2,710 | 33 | 2,413 | 0.89 | 2 | 61 | 73 | 7 |
St. Louis | 82 | 298 | 3.63 | 2,652 | 32.3 | 2,354 | 0.888 | 3 | 60 | 72.4 | 14 |
Chicago | 82 | 299 | 3.65 | 2,758 | 33.6 | 2,459 | 0.892 | 2 | 55 | 76.2 | 10 |
Montreal | 82 | 305 | 3.72 | 2,753 | 33.6 | 2,448 | 0.889 | 1 | 75 | 72.7 | 3 |
San Jose | 82 | 315 | 3.84 | 2,640 | 32.2 | 2,325 | 0.881 | 4 | 43 | 82.4 | 13 |
Columbus | 82 | 329 | 4.01 | 2,904 | 35.4 | 2,575 | 0.887 | 0 | 59 | 75.1 | 9 |
Anaheim | 82 | 335 | 4.09 | 3,207 | 39.1 | 2,872 | 0.896 | 1 | 78 | 72.1 | 7 |
Legend
- GP – Games Played
- G – Goals
- A- Assists
- GFA – Goals For Average
- GF/G – Goals For Per Game
- S- Shots
- S/G – Shots on goal per game
- S% – Shooting%
- PPG – Power Play Goals
- PPO – Power Play Opportunites
- PP% – Power Play Percentage
- SHG – Short-Handed Goals
- TS- Number of times Short-handed